Calibration gas mixture ( SRM (Standard (State) Reference Material))
- General description
- Technical data
- Documentation/certificates
Calibration gas mixture (SRM)
H2S [ hydrogen sulfide] +
CH3SH [methanethiol] +
C2H5SH [ ethanethiol] +
C3H7SH [1-Propanethiol ] +
i-C3H7SH [2-Propanethiol(Isopropanethiol)] +
C4H9SH [1-butanethiol] +
i-C4H9SH [2-methyl-1-propanethiol (isobutanethiol)] +
sec-C4H9SH [2-butanethiol] +
tert-C4H9SH [2-methyl-2-propanethiol] +
CH4 [methane] (bal.)
Cylinder – 5 dm3
| SRM | Component composition | |||
| (TS, State Standard) | Component name | Content | Manufacturing accuracy | Analytical accuracy |
| 10538-2014 | mole fraction, ppm | |||
| Grade: 2 | H2S [ hydrogen sulfide] CAS 7783-06-4 | 5 | 1 | 0.4 |
| COS [ carbonlyl sulfide] CAS 463-58-1 | 5 | 1 | 0.4 | |
| CH3SH [methanethiol] CAS 74-93-1 | 5 | 1 | 0.4 | |
| C2H5SH [ ethanethiol] CAS 75-08-1 | 5 | 1 | 0.4 | |
| C3H7SH [1-Propanethiol ] CAS 107-03-9 | 5 | 1 | 0.4 | |
| i-C3H7SH [2-Propanethiol(Isopropanethiol)] CAS 75-33-2 | 5 | 1 | 0.4 | |
| C4H9SH [1-butanethiol] CAS 109-79-5 | 5 | 1 | 0.4 | |
| i-C4H9SH [2-methyl-1-propanethiol (isobutanethiol)] CAS 513-44-0 | 5 | 1 | 0.4 | |
| sec-C4H9SH [2-butanethiol] CAS 513-53-1 | 5 | 1 | 0.4 | |
| tert-C4H9SH [2-methyl-2-propanethiol CAS 75-66-1 | 5 | 1 | 0.4 | |
| CH4 [methane] CAS 74-82-8 | bal. | |||
| Cylinder | |||
| Material | Volume, dm3 | Weight, kgs | Valve |
| aluminium | 5 | – | stainless steel, left thread DIN477-1 |
State standard 10538-2014